
Our products are specified in building project documents under the following specification sections (CSI MasterFormat)
1995 Format:
10200 Louvers and Vents, 10210 Wall Louvers, 10230 Vents, and 10240 Equipment Screens, 10705 Exterior Sun Control Devices
2004 Format:
08 9000 Louvers and Vents, 08 9200 Louvered Equipment Enclosures, 10 7100 Exterior Sun Control Devices, 10 8200 Grilles and Screens
The following resources are available for your use:
Jump to: Equipment Screens, Sunshades
Wall Louvers:| Louver Application | Blade Type | Web Page | 3 Part CSI Format Specification | Technical Sheet | Detail Drawing | Description | Description |
| Decorative, Air Exhaust, Ventilation | Standard Blade (2" and 4" deep) | ||||
| Higher Wind, Still Air Exhaust | Storm Blade (2" and 4" deep) | ||||
| Lower Pressure Drop, High Air Exhaust Velocity | High Performance Standard or Storm (4" and 6" deep) | ||||
| Air Intake or High Wind Areas | Drainable Blade (2" and 4" deep) | ||||
| Air Intake, Low Pressure Drop, High Air Intake Velocity | High Performance Drainable Blade (4" and 6" deep) | ||||
| Extreme Weather, Open Ventilation or Air Exhaust | Wind Driven Rain (4" deep) | ||||
| Extreme Weather, Extreme Intake Air Velocity | Wind Driven Rain (2", 4", and 6" deep) |
Jump to: Wall Louvers, Sunshades, Top of Page
Equipment Screens:| Equipment Screen Application | Blade Type | Web Page | 3 Part CSI Format Specification | Technical Sheet | Detail Drawing | Description | Description |
| Full visual screening from horizontal sight line or below, blades horizontal | Inverted Standard Blade Louvers | ||||
| Full visual Screening from all angles, blades horizontal | Sight Proof Blade Louvers | ||||
| Full visual Screening from all angles, blades vertical | Sight Proof Blade Louvers | ||||
| Full to partial visual screening from horizontal sight line, excellent wind load reduction on structural framing, blades horizontal | Inverted Narrow Standard Blades at 3", 4" or 5" blade spacing |
Jump to: Wall Louvers, Equipment Screens, Top of Page
Sunshades:| Sunshade Application | Blade Type | Web Page | 3 Part CSI Format Specification | Technical Sheet | Detail Drawing | Description | Description |
| Shelf or vertical mounting, versitile blade angles and spacings | Airfoil Blade Sunshades |
||||
| Shelf or vertical mounting | Tube Blade Sunshades | ||||
| Shelf or vertical mount - low cost, high visibility through the blades | Narrow Blade Sunshades | ||||
| Shelf or vertical mount - low cost, low visibility through the blades | Standard Blade Sunshades |
| Sunshade Options and Supporting Documentation: | |
| 3D Models |
| Product Model | Blade Spacing | Frame Depth | Wall Depth |
| E2WV | 0.75" vertical | 2" | >3.5" |
| E2JS | 2.00" | 2" | >3.5" |
| E2KS | 2.00" | 2" |
>3.5"
|
| E2DS | 2.00" | 2" | >3.5"" |
| E4DP | 3.00" |
4"
|
>5.5" |
| E4DS | 4.25" | 4" | >5.5" |
| E4WS | 4.25" | 4" | >5.5" |
| E4KS | 5.00" | 4" | >5.5" |
| E4JP | 3.00" | 4" | >5.5" |
| E4KP | 3.00" | 4" | >5.5" |
| E6JP | 4.00" | 6" | >7.5" |
| E6KP | 4.00" | 6" | >7.5" |
| E4JS | 5.00" | 4" | >5.5" |
| E6DP | 4.00" | 6" | >7.5" |
| E4WH | 2.00" | 4" | >5.5" |
| E6WH | 4.25" | 6" | >7.5" |
Special shape (round, triangle, dome top, etc) louver suggestions: best choice E4JP, E4KP
Review the impact of special shapes on Louver Free Area